1
/
of
5
SKU: CYG-FMST
Cyclone CYG-FMST
Cyclone CYG-FMST
Cyclone Multi Service Terminal 2, 4, 6, 8, 12 Hardened SC/APC OptiTap compatible ports, Singlemode, Toneable G.657.A Blunt End
Available Options
Cable Length: 1000FT, 100FT, 1250FT, 1500FT, 1750FT, 250FT, 4000 FT, 500FT, 750FT
Type: 2P, 4P, 6P, 8P, 12P
Regular price
$127.00 USD
Regular price
Sale price
$127.00 USD
Unit price
/
per
206 in stock
Cyclone CYG-FMST-2P-XXXFT
Multi Service Terminal 2P, 4P, 6P, 8P, 12P Hardened SC/APC OptiTap compatible ports, Singlemode, Toneable G.657.A Blunt End Feet Length
2 or 4 Port Optitap Compatible MST 2 / 4 Fiber Flat Drop Blunt Pigtail Toneable Fujikura G657.A1
Cyclone CYG-FMST-6P-XXXFT
6 Port Optitap Compatible MST 6 Fiber Flat Drop Blunt Pigtail Toneable Fujikura G657.A1
Cyclone CYG-FMST-8P-XXXFT
8 Port Optitap Compatible MST 8 Fiber Flat Drop Blunt Pigtail Toneable Fujikura G657.A1
Cyclone CYG-FMST-12P-XXXFT
12 Port Optitap Compatible MST 12 Fiber Flat Drop Blunt Pigtail Toneable Fujikura G657.A1
Available in Lengths of 100, 250, 500, 750, 1000, 1250, 1500, and 1750FT
Specifications CYG-FMST-2P-XXXFT
| Dimensions (H x W x D) | 8.5 x 4.5 x 3.5in (215 x 115 x 90mm) |
| Connector Support | Hardened SCAPC |
| Insertion Loss (dB) @1310&1550nm | Typical <0.3, Max <0.5 |
| Return Loss (dB) | >60 |
| Operation Temperature | -40 to 158°F (-40 to 70°C) |
| Ingress Protection | IP68 |
| Installation Mounting | Pole, Aerial, Wall |
| Glass Type | Fujikura G657.A1 |
| Available in Lengths | 100, 250, 500, 750, 1000, 1250, 1500, and 1750FT |
Specifications CYG-FMST-6P-XXXFT
| Dimensions (H x W x D) | 10.6 x 4.5 x 3.5in (270 x 115 x 90mm) |
| Connector Support | Hardened SCAPC |
| Insertion Loss (dB) @1310&1550nm | Typical <0.3, Max <0.5 |
| Return Loss (dB) | >60 |
| Operation Temperature | -40 to 158°F (-40 to 70°C) |
| Ingress Protection | IP68 |
| Installation Mounting | Aerial |
| Glass Type | Fujikura G657.A1 |
| Available in Lengths | 100, 250, 500, 750, 1000, 1250, 1500, and 1750FT |
Specifications CYG-FMST-8P-XXXFT
| Dimensions (H x W x D) | 13.4 x 4.5 x 3.7in (340 x 115 x 95mm) |
| Connector Support | Hardened SCAPC |
| Insertion Loss (dB) @1310&1550nm | Typical <0.3, Max <0.5 |
| Return Loss (dB) | >60 |
| Operation Temperature | -40 to 158°F (-40 to 70°C) |
| Ingress Protection | IP68 |
| Installation Mounting | Aerial |
| Glass Type | Fujikura G657.A1 |
| Available in Lengths | 100, 250, 500, 750, 1000, 1250, 1500, and 1750FT |
Specifications CYG-FMST-12P-XXXFT
| Dimensions (H x W x D) | 14.4 x 5.5 x 4.3in (365 x 139 x 110mm) |
| Connector Support | Hardened SCAPC |
| Insertion Loss (dB) @1310&1550nm | Typical <0.3, Max <0.5 |
| Return Loss (dB) | >60 |
| Operation Temperature | -40 to 158°F (-40 to 70°C) |
| Ingress Protection | IP68 |
| Installation Mounting | Aerial |
| Glass Type | Fujikura G657.A1 |
| Available in Lengths | 100, 250, 500, 750, 1000, 1250, 1500, and 1750FT |
